Seller's Net Sheet
This analysis includes most of the items which can factor into the calculation of your "bottom line" - the amount of cash that you will receive following the sale of your home when all is said and done. To calculate your bottom line download a Seller's Net Sheet and simply fill in the blanks!
| Sales Price of Home | $ | |
| Add: | ||
| Prorated taxes and association fees reimbursed by purchaser to seller | + | |
| Deduct: | ||
| Realtors' commission(s) | - | |
| State transfer tax (.75% of sales price) | - | |
| County revenue stamps (.11% of sales price) | - | |
| Balance outstanding on your existing mortgage | - | |
| Title insurance (approx. .44% - or .0044 - of sales price yields rough estimate) | - | |
| Water escrow, if applicable (typically $200-$300) | - | |
| Occupancy escrow, if applicable | - | |
| Other misc. recording and payoff fees (typically, $100 to $150) | - | |
| Equals: Your Bottom Line | = | |
Contact a Professional One Real Estate agent if you need help understanding or completing this form. We are here to help you, and it will be our pleasure to serve you!
Download a printable version of the Seller's Net Sheet in Adobe pdf format.
